|
FANASTIC PRICE ADJUSTMENT Designer kit, gleaming hardwood flrs, Plantation Shutters, great room w/stone floor to ceiling fireplace,stereo, wired for cable, sec system huge second floor addition,master bedroom with fireplace,sep laundry room, patio, hot tub, sprinkler system, in-law suite with sep entrance. two heating systems, fenced yard near elementary school. Minutes to DC. HO Warranty
| Last Updated | 5/16/2012 | Tract | Country Club Manors |
|---|---|---|---|
| Year Built | 1950 | County | Arlington |
| | 25 ![]() |
Schools
| Elementary School | JAMESTOWN |
|---|---|
| Middle School | WILLIAMSBURG |
| High School | YORKTOWN |
Price History
| Prior to Jan 3, '12 | $1,237,500 |
|---|---|
| Jan 3, '12 - Feb 21, '12 | $1,185,000 |
| Feb 21, '12 - Today | $1,110,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4474 |
| Amenities | Attach Mstr Bath, Bath Ceramic Tile, Built-in Bookcases, Entry Lvl BR, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Dryer-front loading, Exhaust Fan, Icemaker, Oven/Range-Electric, Refrigerator, Stove, Washer, Washer-front loading |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 5 |
| Baths Half | 0 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Cooling | Central A/C |
| County | ARLINGTON |
| County Tax | 11173.68 |
| Dining Kitchen | 2nd Kitchen, Fam Rm Off Kit, Kit-Breakfast Bar, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclaimer, Prop Disclosure |
| Elementary School | JAMESTOWN |
| Exterior | Vinyl Siding |
| Exterior Features | Hot Tub, Patio, Privacy Fence, Sidewalks, Udrgrd Lwn Sprnklr |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 3 |
| Foyer Flooring | Slate |
| Foyer Level | Main |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | YORKTOWN |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 4474 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 11074 |
| Main Entrance | Foyer |
| Map Location List | TBM |
| Middle School | WILLIAMSBURG |
| Model Name | LIKE NEW |
| Original List Price | 1237500.0 |
| Other Rm Flooring | Wood |
| Other Rm Level | Main |
| Other Structures | Above Grade, Shed |
| Parking | Drvwy/Off Str |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Refuse Fee | 344.24 |
| Roof | Composite |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, In-Law/auPair/Ste, Kitchen, Laundry-BR Lvl, Library, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, Other Room 1 |
| Second Master Bed Fire Pl Type | Gas |
| Second Master Bed Flooring | Wood |
| Second Master Bed Level | Main |
| Security | Carbon Monoxide Detector(s), Security System, Smoke Detector |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Above Grade, Shed |
| Style | Colonial |
| Subdivision | COUNTRY CLUB MANORS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | COUNTRY CLUB MANORS |
| Tax Year | 2011 |
| Topography | Level |
| Total Assessment | 1182400.0 |
| Total Taxes | 11671.63 |
| TV Cable Comm | Cable-Prewired |
| Type | Detached |
| ValidationStatus | GEO_2_StreetTypeSuffixPrefixMismatch |
| Walls Ceilings | Dry Wall |
| Windows Doors | Bay/Bow Windows, Recessed Lighting |
| Year Built | 1950 |
| Zoning Code | R-10 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Murray to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:05 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





































703.608.4004