|
Value in the land. Property sold strictly "as is". Plat available. Contact listing agent to fax/email plat; also plat is available in MRIS listing under "View Documents" (Coming Soon). 9271 sq ft lot on quiet cul-de-sac, zoned R-10. Great N. Arlington location.
| Last Updated | 4/28/2012 | Tract | Berkshire Oakwood |
|---|---|---|---|
| Year Built | 1952 | County | Arlington |
| | 52 ![]() |
Schools
| Elementary School | TUCKAHOE |
|---|---|
| Middle School | WILLIAMSBURG |
| High School | YORKTOWN |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1260 |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 200 |
| Basement Area Unfinished | 600 |
| Basement Entrance | None |
| Basement Type | Cellar |
| Baths Full | 2 |
| Baths Half | 0 |
| Building Sites | 1 |
| Cooling | Central A/C |
| County | ARLINGTON |
| County Tax | 4982.99 |
| Current Financing | Clear |
| Dining Kitchen | Other |
| Disclosures | Lead Based Paint, Prop Disclaimer |
| Documents | Plat |
| Elementary School | TUCKAHOE |
| Exterior | Brick |
| Fireplaces | 1 |
| Heating | Forced Air |
| Heating Fuel | Electric |
| High School | YORKTOWN |
| Historic | N |
| HOA | N |
| Hot Water | Electric |
| Lis Media List | Photo |
| Living Area | 1460 |
| Lot Size Area | 9271 |
| Middle School | WILLIAMSBURG |
| Model Name | 31- 2-STORY |
| New Financing | Cash, Conventional, FHA |
| Original List Price | 579876.0 |
| Other Structures | Above Grade, Below Grade, Shed |
| Parking | Street |
| Parking Included | Y |
| Possession | Coin w/Sell Sett |
| Potential Short Sale | No |
| Property Condition | As-is condition |
| Property Type | Residential |
| Refuse Fee | 344.24 |
| Roads | Access-on grade, Black Top, City/County, Paved, Public Street |
| Roof | Other |
| Section | 3 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Shed |
| Style | Colonial |
| Subdivision | BERKSHIRE OAKWOOD |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BERKSHIRE OAKWOOD |
| Tax Year | 2011 |
| Total Assessment | 527300.0 |
| Total Taxes | 5395.77 |
| Transportation | 1 mi-Comm Rail, 1 mi-Metro Bus, 1 mi-subway, Airport 2-5 miles, Public Bus Svc |
| Type | Detached |
| ValidationStatus | Source Value |
| Year Built | 1952 |
| Zoning Code | R-10 |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Murray to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:05 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











703.608.4004