|
1 STOPLITE to DC...Well thought-out updates & compatible addition by noted Historic Preservation architect/owner yield comfort,charm, & convenience to this 1900 beauty. 6 BR above ground, 5 full BA,4 living lvls, screened porch, sun rm, deck,chef's kit,much closet space,storage space, light filled fam rm has stunning arched barrel vault ceiling, light filled MBRw/21ft of closets..a gracious icon!
| Last Updated | 5/1/2012 | Tract | Jefferson Park |
|---|---|---|---|
| Year Built | 1900 | Garage Spaces | 1.0 |
| County | Alexandria City | Total Parking | 1 |
| | 51 ![]() |
Schools
| Elementary School | GEORGE MASON |
|---|---|
| Middle School | GEORGE WASHINGTON |
| High School | T.C. WILLIAMS |
Price History
| Prior to Nov 11, '11 | $1,725,000 |
|---|---|
| Nov 11, '11 - Feb 21, '12 | $1,699,000 |
| Feb 21, '12 - Apr 27, '12 | $1,599,000 |
| Apr 27, '12 - Apr 28, '12 | $1,499,000 |
| Apr 28, '12 - Today | $1,500,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4200 |
| Amenities | Attach Mstr Bath, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Crown Molding, Double Vanities, FP Gas Insert, FP Glass Doors, FP Mantels, FP Screen, Granite Counters, High Efficiency Toilets, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Sauna, Separate Vanities, Sump Pump, W/W Carpeting, Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Dryer-front loading, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Refrigerator, Stove, Washer, Washer-front loading, Washer/Dryer Stacked |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 1600 |
| Basement Entrance | Inside Access, Rear Entrance |
| Basement Length | 20 |
| Basement Type | Connecting Stairway, Daylight, Full, Heated, Outside Entrance, Partial, Partially Finished, Rear Entrance, Shelving, Sump Pump, Windows, Workshop |
| Basement Width | 15 |
| Baths Full | 5 |
| Baths Half | 0 |
| Bedroom Fifth Flooring | Hardwood |
| Bedroom Fifth Level | Upper 2 |
| Bedroom First Flooring | Hardwood |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Hardwood |
| Bedroom Fourth Level | Upper 2 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| City Town Tax | 12052.0 |
| City Town Tax Payment Freq | Annually |
| Contingency List | Other |
| Contract Date | 2012-04-30 |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
| County | ALEXANDRIA CITY |
| Den Flooring | Hardwood |
| Den Level | Main |
| Dining Kitchen | Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Lead Based Paint |
| Documents | Hse Plns Avail |
| Dom Property Active Flag | N |
| Election District | 8 |
| Elementary School | GEORGE MASON |
| Exposure | Garden/Lawn, Northwest |
| Exterior | Brick |
| Exterior Features | Brick Porch, Deck, Fenced-Partially, Porch, Porch-front, Porch-rear, Sidewalks, Street Lights |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 1 |
| Garage Type | Attached, Workshop |
| Heating | Central, Forced Air, Heat Pump(s), Radiator |
| Heating Fuel | Central, Electric, Natural Gas |
| High School | T.C. WILLIAMS |
| Historic | Y |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Last Contingency Type | Other |
| Lis Media List | Photo |
| Listing Area | 3-3 |
| Listing Status | Pending |
| Living Area | 5800 |
| Living Room Fire Pl Type | Gas |
| Living Room Flooring | Hardwood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 10320 |
| Main Entrance | Center Hall |
| Middle School | GEORGE WASHINGTON |
| Model Name | TURN OF CENTURY COLONIAL |
| Original List Price | 1725000.0 |
| Other Rm Flooring | Cork |
| Other Rm Level | Lower 1 |
| Other Rm2 Flooring | Cork |
| Other Rm2 Level | Lower 1 |
| Other Rm3 Flooring | Ceramic Tile |
| Other Rm3 Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Additional Storage Area, Drvwy/Off Str, Faces Rear, Garage, Shared Driveway |
| Parking Included | Y |
| Phase | PART 1 |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | Renov/Remod, Restored |
| Property Type | Residential |
| Rec Rm Flooring | Cork |
| Rec Rm Level | Lower 1 |
| Roads | City/County |
| Roof | Composite |
| Room List | Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Laundry-BR Lvl, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, MBR w/Sit Rm, Other Room 1, Other Room 2, Other Room 3, Recreation Rm, Storage Room, Sun/Florida Room, Unfinished Bsmt, Utility Room, Workshop |
| Section | 1 |
| Security | Smoke Detector |
| Soil Types | Unknown |
| Stories | 4 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | JEFFERSON PARK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | JEFFERSON PARK |
| Tax Year | 2011 |
| Topography | Moderate Slope |
| Total Assessment | 1207654.0 |
| Total Taxes | 12052.39 |
| Transportation | 1 mi-subway, Airport <2 miles, Public Bus Svc |
| TV Cable Comm | Cable-Prewired, DSL Available, TV Jacks |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | Source Value |
| Walls Ceilings | Cathedral Ceilings, Dry Wall, High, Plaster Walls, Tray Ceilings, Vaulted Ceilings |
| Windows Doors | Bay/Bow Windows, Double Pane Windows, Insulated Door(s), Insulated Window(s), Palladian Windows, Screens, Six Panel Doors, Storm Door(s), Storm Windows, Wood Frame |
| Year Built | 1900 |
| Zoning Code | R 8 |
Location
Bird's Eye
Listed with McEnearney Associates, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Murray to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:08 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





































703.608.4004