|
Come see this Dutch Colonial Home that sits on 4 ACRES! Sit on front covered porch and enjoy nature. Most of the home has beautiful hard wood floors. The home has an Attached 2 car garage and also has a separate detached 2 car garage/work shop with electric & heat. The home has a HOT TUBE that is waiting for you. Master bedroom has its own private deck. Property also has 3 storage sheds!
| Last Updated | 5/4/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Fauquier | Total Parking | 2 |
| | 2 ![]() |
Price History
| Prior to Jan 27, '12 | $299,000 |
|---|---|
| Jan 27, '12 - Feb 17, '12 | $289,000 |
| Feb 17, '12 - Feb 20, '12 | $274,000 |
| Feb 20, '12 - Feb 21, '12 | $224,000 |
| Feb 21, '12 - May 4, '12 | $249,000 |
| May 4, '12 - Today | $276,000 |
Additional Details
| Assessment Year | 2010 |
|---|---|
| Attic | Yes |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 0 |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-02-23 |
| Cooling | Central A/C |
| County | FAUQUIER |
| County Tax | 3298.29 |
| Dining Kitchen | Galley Kitchen |
| Disclosures | Prop Disclaimer, Subject to a Potential Short Sale |
| Dom Property Active Flag | N |
| Election District | 10 |
| Exterior | Vinyl Siding |
| Fireplaces | 0 |
| Garage | 2 |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Bottled Gas |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 181497 |
| Original List Price | 299000.0 |
| Parking | Asphalt Driveway, Garage |
| Possession | Negotiable |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Style | Colonial |
| Subdivision | NONE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 358900.0 |
| Total Taxes | 3481.33 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Year Built | 2000 |
| Zoning Code | R1 |
Location
Bird's Eye
Listed with City Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Murray to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:08 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




































703.608.4004