|
Adjacent to Potomac River Parkland! Elegant custom built home on 3.36 acres in sought after Falcon Ridge on serene & private cul-de-sac! Grandly Proportioned Rooms, Chef's Dream Gourmet Kitchen, Lavish Master Suite, All Bedrooms incl Attached Private Bath, 6 Fireplaces, Sport Court, Professionally Landscaped Grounds, Abundance of Storage, Coffered Ceilings, Outdoor Terrace, and much more!
| Last Updated | 5/18/2012 | Tract | Falcon Ridge |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 3.0 |
| County | Fairfax | Total Parking | 3 |
| | 3 ![]() |
Schools
| Elementary School | GREAT FALLS |
|---|---|
| Middle School | COOPER |
| High School | LANGLEY |
Price History
| Prior to Jul 22, '11 | $4,200,000 |
|---|---|
| Jul 22, '11 - Nov 9, '11 | $3,985,000 |
| Nov 9, '11 - May 11, '12 | $3,495,000 |
| May 11, '12 - Today | $3,190,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 8371 |
| Above Grade Area Unfinished | 838 |
| Amenities | Attach Mstr Bath, Attic-Walk-in, Auto Gar Dr Opn, Bidet, Built-in Bookcases, Chair Railing, Crown Molding, Double/Dual Staircase, Dual Entry Bathroom, Granite Counters, Laundry Chute, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Sauna, Steam Shower, Sump Pump, Tub-2 + person, Tub-Soaking, W/W Carpeting, Wainscotting, Walk-in Closet(s), Washer/Dryer Hookup, Water Closet, Wet Bar/Bar, Wood Floors |
| Appliances | Air Cleaner, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Instant hot water, Microwave, Oven-Double, Oven-Wall, Refrigerator, Washer, Washer/Dryer Stacked, Water Conditioner |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 3951 |
| Basement Area Unfinished | 810 |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Daylight, Full, Fully Finished, Improved, Outside Entrance, Rear Entrance, Shelving, Space For Rooms, Sump Pump, Walkout Level, Windows |
| Baths Full | 6 |
| Baths Half | 2 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Gas |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Cooling | Attic Fan, Ceiling Fan(s), Heat Pump(s), Zoned |
| County | FAIRFAX |
| County Tax | 28180.97 |
| Dining Kitchen | Breakfast Room, Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Dining Combo, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Elementary School | GREAT FALLS |
| Exterior | Brick, Stone |
| Exterior Features | Balcony, Play Area, Porch-front, Porch-side, Sport Court, Terrace, Udrgrd Lwn Sprnklr |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 6 |
| Folio | 34 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Humidifier, Zoned |
| Heating Fuel | Natural Gas |
| High School | LANGLEY |
| HOA | Y |
| HOA Fee | 200.0 |
| HOA Payment Freq | Annually |
| Hot Water | Instant Hot Water, Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Library Fire Pl Type | Gas |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Type | Modified/Excl |
| Living Area | 12322 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Hardwood |
| Lot Size Area | 146153 |
| Main Entrance | Center Hall, Two Story Foyer |
| Middle School | COOPER |
| Original List Price | 4200000.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Faces Side, Garage, Garage Door Opener |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Wood Burning |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, Loft, MBR w/Sit Rm, Mud Room, Recreation Rm, Sitting Room, Storage Room, Sun/Florida Room |
| Section | 3 |
| Sewer Septic | Sept=# of BR |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | FALCON RIDGE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FALCON RIDGE |
| Tax Year | 2010 |
| Total Assessment | 2355070.0 |
| Total Taxes | 28594.63 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, High, Paneled Walls |
| Water | Well |
| Windows Doors | Bay/Bow Windows, Casement, French Doors, Recessed Lighting, Screens, Sliding Glass Dr |
| Year Built | 2002 |
| Zoning Code | 100 |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Murray to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:14 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





































703.608.4004