|
Short sale - list price has been approved by first-trust lender. Home is Sold AS-IS.
| Last Updated | 3/30/2012 | Tract | Wolftrap Meadows |
|---|---|---|---|
| Year Built | 1984 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
| | 8 ![]() |
Schools
| Elementary School | WESTBRIAR |
|---|---|
| Middle School | KILMER |
| High School | MARSHALL |
Price History
| Prior to Feb 18, '12 | $609,350 |
|---|---|
| Feb 18, '12 - Feb 22, '12 | $695,000 |
| Feb 22, '12 - Today | $634,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2280 |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 333 |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance |
| Basement Type | Daylight, Full, Fully Finished |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Contingency List | Other |
| Contract Date | 2012-03-30 |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 7688.16 |
| Dining Kitchen | Breakfast Room, Gourmet |
| Disclosures | Prop Disclosure, Subj to Condo/HOA Docs |
| Dom Property Active Flag | N |
| Elementary School | WESTBRIAR |
| Exterior | Brick and Siding |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 193 |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | MARSHALL |
| HOA | Y |
| HOA Fee | 0.0 |
| HOA Payment Freq | None |
| Hot Water | Natural Gas |
| Last Contingency Type | Other |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 2613 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 27528 |
| Middle School | KILMER |
| Model Name | WINDSOR |
| Original List Price | 609350.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Rec Rm Level | Lower 1 |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Library, Living Room, Recreation Rm |
| Section | 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | WOLFTRAP MEADOWS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | WOLFTRAP MEADOWS |
| Tax Year | 2011 |
| Total Assessment | 718520.0 |
| Total Taxes | 7803.13 |
| Type | Detached |
| ValidationStatus | Source Value |
| Year Built | 1984 |
| Zoning Code | 111 |
Location
Bird's Eye
Listed with Century 21 New Millennium
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Murray to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:21 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







703.608.4004