|
Come see this well maintained 3 bedroom and 2 bath condo located in Reston. Great property!! The Condo fee includes all utilities. Hurry this home will not last long.
| Last Updated | 4/20/2012 | Tract | Northgate |
|---|---|---|---|
| Year Built | 1971 | County | Fairfax |
| | 63 ![]() |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1234 |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Community Amenities | Bike Trail, Pool-Outdoor, Tennis Courts |
| Community Fee Includes | Electricity, Ext Bldg Maint, Gas, Lawn Maintenance, Management, Master Ins Policy, Parking Fee, Pool(s), Sewer, Snow Removal, Tennis Courts, Trash Removal, Water |
| Condo Coop Fee | 380.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | NORTHGATE |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-04-19 |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 2314.3 |
| Dining Kitchen | Gourmet |
| Disclosures | Lead Based Paint, Prop Disclaimer |
| Dom Property Active Flag | N |
| Entry Level | Floors 2-5 |
| Exterior | Brick |
| Fireplaces | 0 |
| Folio | 172 |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Fee | 43.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 1234 |
| Locale Listing Status | CNTG/NO KO |
| Original List Price | 199000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Unassigned |
| Possession | Negotiable |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Traditional |
| Subdivision | NORTHGATE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | NORTHGATE |
| Tax Year | 2011 |
| Total Assessment | 216290.0 |
| Total Taxes | 2450.57 |
| Type | Garden 1-4 Floors |
| ValidationStatus | Source Value |
| Year Built | 1971 |
| Zoning Code | 372 |
Location
Bird's Eye
Listed with City Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Murray to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:24 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















703.608.4004