|
Located off Springvale Rd. New Kitchen w/ cherry cabinets, granite, SS appliances and 14" ceramic tile floor. All hardwoods on upper and main. Formal Living Room and Dining Room w/ chair railing/wainscoting; Library w/ built-ins and French doors. Master has two walk-in closets and separate dressing area. Upgraded Baths w/ granite & ceramic. Brick fireplace. Fin. basement.
| Last Updated | 4/23/2012 | Tract | Lockmeade |
|---|---|---|---|
| Year Built | 1978 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
| | 11 ![]() |
Schools
| Elementary School | FORESTVILLE |
|---|---|
| Middle School | COOPER |
| High School | LANGLEY |
Price History
| Prior to Feb 29, '12 | $875,000 |
|---|---|
| Feb 29, '12 - Feb 29, '12 | $8,475 |
| Feb 29, '12 - Today | $847,500 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2779 |
| Amenities | Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Crown Molding, FP Mantels, Granite Counters, Master Walk-in Closet, W/W Carpeting, Wainscotting, Walk-in Closet(s), Wood Floors |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Oven/Range-Gas, Refrigerator, Stove |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 1200 |
| Basement Area Unfinished | 100 |
| Basement Entrance | Connect Stair, Inside Access |
| Basement Type | Connecting Stairway, Daylight, Fully Finished, Partial |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Hardwood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 7405.47 |
| Dining Kitchen | Eat-In Kitchen, Fam Rm Off Kit, Sep Dining Rm |
| Dining Room Fire Pl Type | Wood Burning |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Elementary School | FORESTVILLE |
| Exterior | Brick and Siding |
| Exterior Features | Patio, Porch-front |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 121 |
| Foyer Flooring | Terrazzo |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Central, Forced Air, Heat Pump(s) |
| Heating Fuel | Central, Electric |
| High School | LANGLEY |
| HOA | Y |
| HOA Fee | 396.9 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 3979 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 20099 |
| Main Entrance | Foyer |
| Middle School | COOPER |
| Model Name | WILLIAMSBURG C |
| Original List Price | 875000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Faces Front, Garage, Garage Door Opener, Paved Driveway |
| Possession | 0-30 Days CD, 31-60 Days CD |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Mud Room, Other Room 1, Recreation Rm, Utility Room |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | LOCKMEADE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | LOCKMEADE |
| Tax Year | 2011 |
| Topography | Level |
| Total Assessment | 692100.0 |
| Total Taxes | 7516.21 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Windows Doors | Double Pane Windows, French Doors, Insulated Window(s), Recessed Lighting, Sliding Glass Dr, Storm Door(s) |
| Year Built | 1978 |
| Zoning Code | 111 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Murray to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:27 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




























703.608.4004