|
Prominently sited in The Reserve, this home has been meticulously renovated with only the finest quality materials & attention to detail. The two story foyer with floating staircase & custom wrought iron bannister, hand planed walnut flrs, arched doorways, incredible gourmet kitchen, lrg master with his/her baths & walk-ins, lrg walk-out basement & uncompromising elegance make this a must see!
| Last Updated | 5/16/2012 | Tract | The Reserve |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 4.0 |
| County | Fairfax | Total Parking | 4 |
| | 26 ![]() |
Schools
| Elementary School | CHURCHILL ROAD |
|---|---|
| Middle School | COOPER |
| High School | LANGLEY |
Price History
| Prior to Dec 12, '11 | $4,250,000 |
|---|---|
| Dec 12, '11 - Today | $4,200,000 |
Additional Details
| Amenities | 2 Attach Mstr Baths, Auto Gar Dr Opn, Built-in Bookcases, Chair Railing, Crown Molding, Curved Stair, Drapery Rods, Drapes/Curtains, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBR-BA Full, Separate Vanities, Sump Pump, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Dryer-front loading, Exhaust Fan, Microwave, Oven-Single, Oven-Wall, Refrigerator, Six burner stove, Washer, Washer-front loading, Washer/Dryer Stacked |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Daylight, Full, Fully Finished, Improved, Outside Entrance, Rear Entrance, Sump Pump, Walkout Level |
| Baths Full | 7 |
| Baths Half | 3 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom First Flooring | Hardwood |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Gas |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Cooling | Central A/C, Zoned |
| County | FAIRFAX |
| County Tax | 31292.69 |
| Den Flooring | Hardwood |
| Den Level | Main |
| Dining Kitchen | Gourmet, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer, Subj to Condo/HOA Docs |
| Elementary School | CHURCHILL ROAD |
| Exterior | Combination, Stone, Stucco |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 3 |
| Folio | 204 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 4 |
| Garage Type | Attached |
| Heating | Forced Air, Heat Pump(s), Zoned |
| Heating Fuel | Electric, Natural Gas |
| High School | LANGLEY |
| HOA | Y |
| HOA Fee | 450.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Kitchen Flooring | Hardwood |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Type | Modified/Excl |
| Living Area | 0 |
| Living Room Fire Pl Type | Gas |
| Living Room Flooring | Hardwood |
| Lot Size Area | 40578 |
| Main Entrance | Foyer |
| Middle School | COOPER |
| Original List Price | 4250000.0 |
| Other Rm Flooring | Hardwood |
| Other Rm Level | Main |
| Other Rm2 Flooring | Hardwood |
| Other Rm2 Level | Lower 1 |
| Other Rm3 Flooring | Carpet |
| Other Rm3 Level | Upper 1 |
| Parking | DW - Circular, Faces Side, Garage, Garage Door Opener |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Rec Rm Flooring | Ceramic Tile |
| Rec Rm Level | Lower 1 |
| Room List | Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Great Room, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Mud Room, Other Room 1, Other Room 2, Other Room 3, Recreation Rm, Sitting Room, Storage Room, Sun/Florida Room |
| Section | 4 |
| Sitting Room Flooring | Hardwood |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | THE RESERVE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | GARFIELD PARK |
| Tax Year | 2011 |
| Total Assessment | 2924550.0 |
| Total Taxes | 32433.26 |
| Type | Detached |
| ValidationStatus | Source Value |
| Year Built | 2006 |
| Zoning Code | 110 |
Location
Bird's Eye
Listed with TTR Sothebys International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Murray to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:27 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





































703.608.4004