|
Relax on the charming front porch of this beautiful colonial sited on a peaceful 2 acre lot close to the Village. Gourmet kitchen with center island opens to sun-filled family room with stone fireplace. Spacious back deck is shaded by trellis and leads to stone patio. Walk-out lower level has rec room with wet bar, gym and hobby room.
| Last Updated | 5/7/2012 | Tract | Great Falls |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 3.0 |
| County | Fairfax | Total Parking | 3 |
| | 18 ![]() |
Schools
| Elementary School | GREAT FALLS |
|---|---|
| Middle School | COOPER |
| High School | LANGLEY |
Additional Details
| Amenities | Built-in Bookcases, Crown Molding, Granite Counters, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Walk-in Closet(s), Wood Floors, Wpool Jets |
|---|---|
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Outside Entrance |
| Basement Type | Full, Walkout Level |
| Baths Full | 5 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Other |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Cooling | Central A/C, Zoned |
| County | FAIRFAX |
| County Tax | 11019.5 |
| Dining Kitchen | Fam Rm Off Kit, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Elementary School | GREAT FALLS |
| Exterior | Hardiplank |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 3 |
| Folio | 83 |
| Garage | 3 |
| Garage Type | Attached |
| Heating | Forced Air, Humidifier, Zoned |
| Heating Fuel | Natural Gas |
| High School | LANGLEY |
| HOA | N |
| Hot Water | Natural Gas |
| Kitchen Flooring | Wood |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Type | Modified/Excl |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 87124 |
| Middle School | COOPER |
| Original List Price | 1595000.0 |
| Other Rm Flooring | Other |
| Other Rm Level | Lower 1 |
| Other Rm2 Flooring | Other |
| Other Rm2 Level | Lower 1 |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Wood Burning |
| Rec Rm Flooring | Other |
| Rec Rm Level | Lower 1 |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/Exer Rm, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Other Room 1, Other Room 2, Recreation Rm |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | GREAT FALLS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 1029860.0 |
| Total Taxes | 11184.28 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Year Built | 1996 |
| Zoning Code | 100 |
Location
Bird's Eye
Listed with TTR Sothebys International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Murray to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:27 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



































703.608.4004