|
SPECTACULAR COLONIAL New-2006, REDUCED $150K!!UPGRADES GALORE-$350k since 2006! Near the Fun of Downtown McLean! 6 BR, 5.5 baths, MAIN Level and Lower Level BR Suites, *Backyard Peaceful, Private Paradise-.26 acre in downtown McLean! Gorgeous finishings, Awesome w/o lower level, SALT WATER POOL...AND MUCH MORE!. MCLEAN HS PYRAMID! *PLS 4HRS Show Notice -dogs.* You'll love this home & location!
| Last Updated | 4/30/2012 | Tract | Bryn Mawr |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
| | 80 ![]() |
Schools
| Elementary School | FRANKLIN SHERMAN |
|---|---|
| Middle School | LONGFELLOW |
| High School | MCLEAN |
Price History
| Prior to Feb 18, '12 | $1,649,000 |
|---|---|
| Feb 18, '12 - Apr 24, '12 | $1,599,000 |
| Apr 24, '12 - Today | $1,495,000 |
Additional Details
| Amenities | Attach Mstr Bath, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Crown Molding, Double Vanities, Drapery Rods, Drapes/Curtains, Entry Lvl BR, Fireplace Equip., FP Mantels, FP Screen, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Shades/Blinds, Sump Pump, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
|---|---|
| Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Double, Range hood, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Full, Heated, Improved, Outside Entrance, Shelving, Sump Pump, Walkout Level |
| Baths Full | 5 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Hardwood |
| Bedroom Fifth Level | Main |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 15627.46 |
| Dining Kitchen | Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Table Space |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Elementary School | FRANKLIN SHERMAN |
| Exterior | Brick and Siding |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 304 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | MCLEAN |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 11250 |
| Main Entrance | Foyer, Two Story Foyer |
| Middle School | LONGFELLOW |
| Model Name | $350K UPGRADES SINCE 2006! |
| Original List Price | 1649000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Parking | Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roads | Paved, Public Street |
| Roof | Shingle/Architect |
| Room List | Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Game/Exer Rm, In-Law/auPair/Ste, Kitchen, Library, Living Room, MBR w/Sit Rm, Other Room 1, Recreation Rm, Storage Room, Utility Room |
| Security | 24 hour security, Monitored, Security System, Smoke Detector |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | BRYN MAWR |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BRYN MAWR |
| Tax Year | 2011 |
| Total Assessment | 1460510.0 |
| Total Taxes | 16197.06 |
| Transportation | 1 mi-Metro Bus |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Dry Wall, High, Tray Ceilings, Vaulted Ceilings |
| Year Built | 2006 |
| Zoning Code | 140 |
Location
Bird's Eye
Listed with Century 21 New Millennium
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Murray to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:42 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





































703.608.4004