|
Elegantly simple, tastefully dramatic - this all brick home seamlessly combines the best of traditional design & contemporary flair. Lg. multiple windows flood each level w/ light. Stunning kitchen w/ gorgeous granite floor. Wood floors gleam throughout main level. 5th BR can be combined w/ adj. heated & cooled storage rm. to create suite w/ private entry. 6900 sf. total/6100 fin.
| Last Updated | 4/30/2012 | Tract | Falcon Ridge |
|---|---|---|---|
| Year Built | 1992 | Garage Spaces | 3.0 |
| County | Fairfax | Total Parking | 3 |
| | 3 ![]() |
Schools
| Elementary School | GREAT FALLS |
|---|---|
| Middle School | COOPER |
| High School | LANGLEY |
Price History
| Prior to Apr 28, '12 | $1,500,000 |
|---|---|
| Apr 28, '12 - Today | $1,449,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3910 |
| Amenities | Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Curved Stair, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, W/W Carpeting, Walk-in Closet(s), Wood Floors, Wpool Jets |
| Appliances | Cooktop-Down Draft, Dishwasher, Disposal, Dryer-front loading, Exhaust Fan, Icemaker, Microwave, Oven-Double, Oven-Wall, Refrigerator, Washer-front loading |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 2150 |
| Basement Entrance | Connect Stair, Rear Entrance |
| Basement Type | Daylight, Full, Partially Finished, Walkout Level |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 12610.91 |
| Den Flooring | Carpet |
| Den Level | Lower 1 |
| Dining Kitchen | Eat-In Kitchen, Fam Rm Off Kit, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Elementary School | GREAT FALLS |
| Exterior | Brick |
| Exterior Features | Deck, Patio |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 3 |
| Folio | 43 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | LANGLEY |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Granite |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 6060 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 87157 |
| Main Entrance | Foyer |
| Middle School | COOPER |
| Original List Price | 1500000.0 |
| Other Rm Level | Lower 1 |
| Other Rm1 Flooring | Concrete |
| Other Rm2 Flooring | Carpet |
| Other Rm2 Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Wood Burning |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Cedar/Shake |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, MBR w/Sit Rm, Other Room 1, Other Room 2, Recreation Rm, Sitting Room, Storage Room, Unfinished Bsmt |
| Sewer Septic | Sept=# of BR |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | FALCON RIDGE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | DEEPWOODS HOLLOW |
| Tax Year | 2011 |
| Total Assessment | 1178590.0 |
| Total Taxes | 12799.49 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | Source Value |
| Water | Well |
| Year Built | 1992 |
| Zoning Code | 100 |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Murray to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:49 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





































703.608.4004