|
This classic colonial home has been lovingly maintained by the original owner. Main level features include new wood floors, granite countertops and several newer appliances, a large Library/Home Office, and a fabulous heated/cooled Sun Room addition with hot tub for year round fun. The finished lower level has a spacious rec room with fireplace, a den, and a game area with wet bar
| Last Updated | 5/15/2012 | Tract | Holly Knoll |
|---|---|---|---|
| Year Built | 1983 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
| | 31 ![]() |
Schools
| Elementary School | FORESTVILLE |
|---|---|
| Middle School | COOPER |
| High School | LANGLEY |
Price History
| Prior to Mar 7, '12 | $850,000 |
|---|---|
| Mar 7, '12 - Today | $799,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3096 |
| Amenities | Auto Gar Dr Opn, Chair Railing, Crown Molding, Granite Counters, Home Warranty, Hot Tub Inside, Master Walk-in Closet, MBR-BA Full, Sump Pump, W/W Carpeting, Wet Bar/Bar, Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Wall, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1150 |
| Basement Entrance | Connect Stair |
| Basement Type | Full, Fully Finished |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Wood |
| Breakfast Room Level | Main |
| Builder Name | HALLE |
| Community Amenities | Basketball Courts, Common Grounds, Picnic Area, Tennis Courts, Tot Lots/Plygrd |
| Cooling | Heat Pump(s) |
| County | FAIRFAX |
| County Tax | 7356.57 |
| Den Flooring | Carpet |
| Den Level | Lower 1 |
| Dining Kitchen | Eat-In Kitchen, Fam Rm Off Kit, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure, Subj to VA POA |
| Elementary School | FORESTVILLE |
| Exterior | Brick and Siding |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Folio | 61 |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| High School | LANGLEY |
| HOA | Y |
| HOA Fee | 200.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Wood |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 4246 |
| Living Room Flooring | Wood |
| Lot Size Area | 21241 |
| Main Entrance | Foyer |
| Middle School | COOPER |
| Model Name | ASHWOOD EXPANDED |
| Original List Price | 850000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Wood Burning |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Other Room 1, Recreation Rm, Sun/Florida Room |
| Section | 8 |
| Security | Electric Alarm |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | HOLLY KNOLL |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | HOLLY KNOLL |
| Tax Year | 2011 |
| Total Assessment | 687530.0 |
| Total Taxes | 7466.58 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1983 |
| Zoning Code | 110 |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Murray to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:49 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























703.608.4004