|
Custom Eugene Cullinane colonial on elevated corner lot w/beautiful land & hardscape. 4 levels showcase classic architectural detail & timeless elegance, with lofty ceilings, extensive millwork, hardwood floors, Palladian windows & 8 fireplaces. Spacious gathering rms, paneled library, master w/his & hers WC, leisure-oriented LL rec rm walks out to patio & beautiful in-ground pool.
| Last Updated | 4/13/2012 | Tract | Swinks Mill Woods |
|---|---|---|---|
| Year Built | 1991 | Garage Spaces | 3.0 |
| County | Fairfax | Total Parking | 3 |
| | 20 ![]() |
Schools
| Elementary School | SPRING HILL |
|---|---|
| Middle School | COOPER |
| High School | LANGLEY |
Price History
| Prior to Apr 13, '12 | $3,395,000 |
|---|---|
| Apr 13, '12 - Today | $3,249,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 9950 |
| Amenities | 2 Attach Mstr Baths, Attach Mstr Bath, Attic-Floored, Auto Gar Dr Opn, Built-in Bookcases, Crown Molding, Curved Stair, Double/Dual Staircase, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Tub-Soaking, W/W Carpeting, Wainscotting, Walk-in Closet(s), Water Closet, Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Intercom, Microwave, Oven-Double, Oven-Wall, Refrigerator, Washer |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Fully Finished, Rear Entrance, Walkout Level |
| Baths Full | 6 |
| Baths Half | 2 |
| Bedroom Fifth Flooring | Wood |
| Bedroom Fifth Level | Upper 2 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Fire Pl Type | Wood Burning |
| Breakfast Room Flooring | Wood |
| Breakfast Room Level | Main |
| Builder Name | EUGENE CULLINANE |
| Cooling | Central A/C, Zoned |
| County | FAIRFAX |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Eat-In Kitchen, Gourmet, Kit-Island, Sep Dining Rm |
| Dining Room Fire Pl Type | Wood Burning |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Elementary School | SPRING HILL |
| Exterior | Brick |
| Exterior Features | Extensive Hardscape, Fenced-Rear, Patio, Pool (In-Ground), Stone Retaining Walls, Terrace |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 8 |
| Folio | 204 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Forced Air, Zoned |
| Heating Fuel | Natural Gas |
| High School | LANGLEY |
| HOA | Y |
| HOA Fee | 206.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Library Fire Pl Type | Wood Burning |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 9950 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 36824 |
| Main Entrance | Two Story Foyer |
| Middle School | COOPER |
| Original List Price | 3395000.0 |
| Other Rm3 Fire Pl Type | Wood Burning |
| Other Rm3 Flooring | Carpet |
| Other Rm3 Level | Lower 1 |
| Other Structures | Above Grade |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Gas |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Slate |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Laundry-BR Lvl, Library, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, Loft, Other Room 3, Recreation Rm, Storage Room |
| Security | Electric Alarm |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 4 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | SWINKS MILL WOODS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | SWINKS MILL WOODS |
| Tax Year | 2010 |
| Total Assessment | 2789510.0 |
| Total Taxes | 31521.46 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, High, Paneled Walls, Tray Ceilings, Vaulted Ceilings |
| Windows Doors | French Doors, Palladian Windows, Recessed Lighting, Skylight(s) |
| Year Built | 1991 |
| Zoning Code | 110 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Murray to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:54 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






















703.608.4004