|
LIKE A RESORT! GRACIOUS HOME SURROUNDED BY LUSH LANDSCAPING, STONE WALKWAYS, HEATED POOL, HOT TUB ,DUAL DRIVEWAYS & TENNIS COURT WITH GAZEBO* BONUS RM FOR IN-LAW SUITE OR POOL CHANGING ROOM* SUNROOM* UPPER LEVEL BOASTS A NEWER MASTER SUITE W/ VAULTED CEILINGS* SEE ADDL DOCUMENTS FOR SPECIAL FEATURES* NEW WINDOWS,ROOF & GARAGE DOORS* SPRINKLER SYSTEM*
| Last Updated | 5/16/2012 | Tract | Seneca Knoll |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 3.0 |
| County | Fairfax | Total Parking | 3 |
| | 0 ![]() |
Schools
| Elementary School | GREAT FALLS |
|---|---|
| Middle School | COOPER |
| High School | LANGLEY |
Price History
| Prior to Mar 19, '12 | $1,395,000 |
|---|---|
| Mar 19, '12 - Mar 22, '12 | $1,360,000 |
| Mar 22, '12 - Apr 18, '12 | $1,325,000 |
| Apr 18, '12 - Today | $1,299,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4612 |
| Amenities | Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Cedar Closet, Crown Molding, Entry Lvl BR, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, Shades/Blinds, Sump Pump, Walk-in Closet(s), Wet Bar/Bar, Wood Floors |
| Appliances | Air Cleaner, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Extra Refrg/Frz, Icemaker, Intercom, Microwave, Oven-Double, Refrigerator, Washer, Water Conditioner |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 1953 |
| Basement Entrance | Side Entrance |
| Basement Type | Fully Finished, Side Entrance, Walkout Level |
| Baths Full | 5 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 12130.16 |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Elementary School | GREAT FALLS |
| Exterior | Brick and Siding |
| Exterior Features | Deck, Fenced-Invisible, Hot Tub, Pool (In-Ground), Sidewalks, Tennis Court(s), Udrgrd Lwn Sprnklr |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Ceramic Tile |
| Family Rm Level | Main |
| Fireplaces | 3 |
| Folio | 24 |
| Foyer Flooring | Marble |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | LANGLEY |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 6565 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 81521 |
| Main Entrance | Foyer |
| Middle School | COOPER |
| Original List Price | 1395000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Other Rm2 Flooring | Ceramic Tile |
| Other Rm2 Level | Main |
| Other Rm3 Flooring | Marble |
| Other Rm3 Level | Main |
| Other Structures | Above Grade, Below Grade, Cabana/Pool Hse |
| Parking | Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | 61-90 Days CD |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Wood Burning |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Library, Living Room, Other Room 1, Other Room 2, Other Room 3, Recreation Rm, Sun/Florida Room |
| Section | 3 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Cabana/Pool Hse |
| Style | Colonial |
| Subdivision | SENECA KNOLL |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | SENECA KNOLL |
| Tax Year | 2011 |
| Total Assessment | 1133660.0 |
| Total Taxes | 12311.55 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Cathedral Ceilings, Vaulted Ceilings |
| Water | Well |
| Year Built | 1988 |
| Zoning Code | 100 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Murray to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:58 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























703.608.4004