|
Craftsmanship, attention to detail, and built to last. Ayrhill Homes has built over 100 unique homes in the Vienna area. All turn-of-the-century styles. This home features huge 3/4 acre lot, large screened porch, mahogany front porch. Custom cabinets, mudroom with 1/2 bath, Subzero and Wolf are standards.
| Last Updated | 2/22/2012 | Tract | Vienna Acres |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 3.0 |
| County | Fairfax | Total Parking | 3 |
| | 62 ![]() |
Schools
| Elementary School | CUNNINGHAM PARK |
|---|---|
| Middle School | THOREAU |
| High School | MADISON |
Price History
| Prior to Feb 22, '12 | $15,599,000 |
|---|---|
| Feb 22, '12 - Today | $1,559,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4200 |
| Amenities | Attic-Access Only, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Chair Railing, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Sump Pump, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven/Range-Gas, Range hood, Refrigerator, Six burner stove |
| Assessment Year | 2008 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 850 |
| Basement Entrance | Areawy/Cel Exit |
| Basement Type | English, Full, Fully Finished, Improved |
| Baths Full | 4 |
| Baths Half | 2 |
| Bedroom Fifth Level | Lower 1 |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Builder Name | AYRHILL HOMES |
| City Town Tax | 802.94 |
| City Town Tax Payment Freq | Annually |
| Cooling | Central A/C, Zoned |
| County | FAIRFAX |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Family Combo, Kit-Island, Sep Dining Rm |
| Disclosures | Owner RE Licensee, Prop Disclosure |
| Elementary School | CUNNINGHAM PARK |
| Exterior | Cedar Siding, Shingle, Stone |
| Exterior Features | Porch-front, Porch-side |
| Fireplaces | 2 |
| Folio | 384 |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Handicap | >84' Garage Door |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | MADISON |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Natural Gas |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Listing Area | 9-1 |
| Living Area | 5050 |
| Lot Size Area | 27500 |
| Main Entrance | Foyer |
| Middle School | THOREAU |
| Model Name | CUSTOM |
| New Construction | Y |
| Original List Price | 15599000.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Roads | Black Top, City/County |
| Roof | Shingle/F-Glass |
| Room List | Attic-Unfinished, Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, In-Law/auPair/Ste, Kitchen, Laundry-BR Lvl, Library, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, MBR w/Sit Rm, Mud Room, Recreation Rm, Sitting Room, Storage Room, Unfinished Bsmt, Utility Room |
| Section | 1 |
| Security | Fire Detect Sys |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Arts & Crafts |
| Subdivision | VIENNA ACRES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | VIENNA ACRES |
| Tax Year | 2008 |
| Total Assessment | 384000.0 |
| Total Taxes | 4339.58 |
| Transportation | 1 mi-subway |
| TV Cable Comm | Cable-Prewired, Phone Jacks-Plug, TV Jacks |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Dry Wall, Wood Ceilings |
| Windows Doors | Bay/Bow Windows, Casement, Double Pane Windows, French Doors, Insulated Door(s), Insulated Window(s), Screens |
| Year Built | 2012 |
| Zoning Code | 902 |
Location
Bird's Eye
Listed with Carlton Equities, LTD.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Murray to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 11:35 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











703.608.4004