|
Surrounded by meandering black board fence, this beautiful home touches the senses with warmth from 3 fireplaces, stunning views and gleaming sunshine through large windows, 10' ceilings, sunrooms, sitting rooms, formal rooms, a glorious cherry/granite kitchen for gourmet meals, luxurious master suite with a walk-in closet to organize all seasons and colors. Warm, inviting, elegant, complete.
| Last Updated | 4/13/2012 | Tract | Heather Knolls |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 3.0 |
| County | Loudoun | Total Parking | 3 |
| | 0 ![]() |
Schools
| Elementary School | HAMILTON |
|---|---|
| Middle School | BLUE RIDGE |
| High School | LOUDOUN VALLEY |
Price History
| Prior to Feb 20, '12 | $935,000 |
|---|---|
| Feb 20, '12 - Apr 13, '12 | $875,000 |
| Apr 13, '12 - Today | $845,000 |
Additional Details
| Agricultural District | 00 |
|---|---|
| Amenities | Attach Mstr Bath, Attic-Access Only, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in China Cabinet, Chair Railing, Crown Molding, Double Vanities, Drapery Rods, Drapes/Curtains, FP Glass Doors, FP Mantels, FP Screen, Granite Counters, High Efficiency Toilets, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Rough In BA, Separate Vanities, Shades/Blinds, Silestone Counters, Sump Pump, Tub-2 + person, Tub-Soaking, W/W Carpeting, Wainscotting, Walk-in Closet(s), Water Closet, Wood Floors |
| Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven-Double, Oven-Self Cleaning, Refrigerator |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Daylight, Full, Sump Pump, Unfinished, Walkout Level, Windows |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Wood |
| Breakfast Room Level | Main |
| Cooling | Central A/C, Zoned |
| County | LOUDOUN |
| County Tax | 9811.1 |
| Den Flooring | Laminate |
| Den Level | Main |
| Dining Kitchen | Breakfast nook, Breakfast Room, Butlers Pantry, Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Country, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Documents | Surv-House Loc |
| Election District | 1 |
| Elementary School | HAMILTON |
| Exposure | Garden/Lawn, Pastoral View, Scenic Vista, Trees |
| Exterior | Hardiplank, Stone |
| Exterior Features | Board Fence, Bump-outs, Deck, Decorative Fence, Fence, Fenced-Invisible, Flood Lights, Porch, Porch-front, Porch-screened, Porch-side, Slate Porch |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 3 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Central, Forced Air, Zoned |
| Heating Fuel | Bottled Gas/Prop |
| High School | LOUDOUN VALLEY |
| HOA | N |
| Hot Water | Bottled Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Fire Pl Type | Electric |
| Living Room Flooring | Wood |
| Lot Size Area | 140699 |
| Main Entrance | Center Hall, Foyer, Two Story Foyer |
| Middle School | BLUE RIDGE |
| Original List Price | 935000.0 |
| Other Rm Level | Main |
| Parking | Asphalt Driveway, Faces Side, Garage, Garage Door Opener, Paved Driveway |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Library, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, MBR w/Sit Rm, Mud Room, Other Room 1, Sitting Room, Unfinished Bsmt |
| Section | 2 |
| Sewer Septic | Gravity Sept Fld, Sept># of BR |
| Sitting Room Fire Pl Type | Gas |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Stories | 3 |
| Style | Colonial |
| Subdivision | HEATHER KNOLLS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | HEATHER KNOLLS |
| Tax Year | 2011 |
| Total Assessment | 754700.0 |
| Total Taxes | 9811.1 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Tray Ceilings |
| Water | Well |
| Windows Doors | Atrium Doors, Bay/Bow Windows, Casement, Double Pane Windows, French Doors, Insulated Door(s), Insulated Window(s), Recessed Lighting, Screens, Six Panel Doors, Vinyl Clad |
| Year Built | 2005 |
Location
Bird's Eye
Listed with RE/MAX Distinctive Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Murray to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 11:42 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


































703.608.4004