SHORT SALE !!!!!!!!!!!!
| Last Updated | 4/20/2012 | Tract | Sterling Park |
|---|---|---|---|
| Year Built | 1963 | Garage Spaces | 2.0 |
| County | Loudoun | Total Parking | 2 |
| | 54 ![]() |
Price History
| Prior to Oct 19, '11 | $330,000 |
|---|---|
| Oct 19, '11 - Nov 6, '11 | $310,000 |
| Nov 6, '11 - Dec 13, '11 | $289,000 |
| Dec 13, '11 - Today | $269,000 |
Additional Details
| Agricultural District | 00 |
|---|---|
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance |
| Basement Type | Fully Finished, Walkout Level |
| Baths Full | 2 |
| Baths Half | 0 |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-01-31 |
| Cooling | Central A/C |
| County | LOUDOUN |
| County Tax | 3146.0 |
| Dining Kitchen | Fam Rm Off Kit, Kit-Table Space |
| Disclosures | Prop Disclosure, Subject to a Potential Short Sale |
| Dom Property Active Flag | N |
| Election District | 8 |
| Exterior | Brick and Siding |
| Fireplaces | 0 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Last Contingency Type | 3rd Party Approval |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 8276 |
| Original List Price | 330000.0 |
| Parking | Garage |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Section | 1B |
| Stories | 2 |
| Style | Colonial |
| Subdivision | STERLING PARK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | STERLING PARK |
| Tax Year | 2011 |
| Total Assessment | 242000.0 |
| Total Taxes | 3146.0 |
| Type | Detached |
| ValidationStatus | GEO_2_StreetTypeSuffixPrefixMismatch |
| Year Built | 1963 |
Location
Bird's Eye
Listed with Total Resources Real Estate, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Murray to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 11:42 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







703.608.4004