|
A large home on a private treed lot*Backs to creek*Deck*Patio*Shed*Large unf LL area for lots of storage / workshop*This property shows well & has hardwood floors, large eat-in kitchen, family rm w/ FPL, rec rm, MBR w/ sitting rm & upstairs living area*Loads of living & storage space*Possible darkroom*The house looks much better on the inside than out so be sure to view interior*Call to see today!
| Last Updated | 4/26/2012 | Tract | Frazer Land |
|---|---|---|---|
| Year Built | 1987 | Garage Spaces | 2.0 |
| County | Loudoun | Total Parking | 2 |
| | 0 ![]() |
Schools
| Elementary School | KENNETH W. CULBERT |
|---|---|
| Middle School | BLUE RIDGE |
| High School | LOUDOUN VALLEY |
Price History
| Prior to Feb 22, '12 | $569,900 |
|---|---|
| Feb 22, '12 - Mar 13, '12 | $499,900 |
| Mar 13, '12 - Apr 2, '12 | $474,950 |
| Apr 2, '12 - Apr 19, '12 | $464,950 |
| Apr 19, '12 - Today | $449,950 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4210 |
| Agricultural District | 00 |
| Amenities | Attach Mstr Bath, Attic-Floored, Attic-Stairs Fixed, Attic-Storage Only, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Crown Molding, Entry Lvl BR, FP Mantels, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Tub-2 + person, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Central Vacuum, Cooktop-Down Draft, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven-Double, Oven-Wall, Refrigerator, Water Conditioner |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 2132 |
| Basement Area Unfinished | 748 |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Daylight, Full, Heated, Outside Entrance, Partially Finished, Rear Entrance, Space For Rooms, Walkout Level, Windows |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Main |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Main |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Contingency List | Document Review |
| Contract Date | 2012-04-26 |
| Cooling | Central A/C, Zoned |
| County | LOUDOUN |
| County Tax | 7870.2 |
| Current Financing | Foreclosure, REO property |
| Den Flooring | Carpet |
| Den Level | Lower 1 |
| Dining Kitchen | Eat-In Kitchen, Fam Rm Off Kit, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Expt-disclos/disclaim |
| Dom Property Active Flag | N |
| Election District | 1 |
| Elementary School | KENNETH W. CULBERT |
| Exposure | Trees |
| Exterior | Wood |
| Exterior Features | Deck, Patio, Play Area |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Central, Forced Air, Zoned |
| Heating Fuel | Bottled Gas/Prop, Electric |
| High School | LOUDOUN VALLEY |
| Historic | N |
| HOA | N |
| Hot Water | Bottled Gas |
| Kitchen Flooring | Vinyl |
| Last Contingency Type | Document Review |
| Lis Media List | Photo |
| Listing Status | Pending |
| Listing Type | Modified/Excl |
| Living Area | 6342 |
| Living Room Flooring | Hardwood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 269636 |
| Main Entrance | Foyer |
| Middle School | BLUE RIDGE |
| Model Name | CUSTOM |
| Original List Price | 579900.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Upper 1 |
| Other Rm2 Flooring | Vinyl |
| Other Rm2 Level | Upper 1 |
| Other Rm3 Flooring | Carpet |
| Other Rm3 Level | Lower 1 |
| Other Structures | Above Grade, Below Grade, Shed |
| Parking | Asphalt Driveway, Drvwy/Off Str, Faces Side, Garage, Paved Driveway |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | As-is condition, Building Winterized |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Gas |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roads | City/County, Gravel, Paved |
| Roof | Composite |
| Room List | 2nd Family Room, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, Main Lvl BR, MBR w/Sit Rm, Mud Room, Other Room 1, Other Room 2, Other Room 3, Photo Lab/Darkroom, Recreation Rm, Sitting Room, Storage Room, Unfinished Bsmt, Utility Room, Workshop |
| Sitting Room Flooring | Hardwood |
| Sitting Room Level | Upper 1 |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Shed |
| Style | Contemporary |
| Subdivision | FRAZER LAND |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FRAZER LAND |
| Tax Year | 2011 |
| Total Assessment | 605400.0 |
| Total Taxes | 7870.2 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | Source Value |
| Walls Ceilings | Vaulted Ceilings |
| Water | Well |
| Windows Doors | Double Pane Windows, French Doors, Recessed Lighting, Screens, Skylight(s) |
| Year Built | 1987 |
Location
Bird's Eye
Listed with REO Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Murray to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 11:46 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





































703.608.4004